Recognizing that unforeseen circumstances sometimes occur while on vacation, Ritz Tours provides Travel Insurance at no additional charge to travelers whose full payment is received by Ritz Tours for group series tours at least 60 days prior to departure. This benefit yields a value-added savings of approximately $150-$400 per person.
Below, you will find a brief description of the coverage available to each tour series:
P1 - Travel Protection Insurance with Cancellation & Interruption (Applies to China Premiere Series)
 | Tour Fare | Trip Cancellation & Interruption |
 | $300 | Travel Delay ($100 max. per day) |
 | $100 | Baggage Delay |
 | $500 | Loss of Baggage and Documents |
 | $10,000 | Accidental Death & Dismemberment |
 | $10,000 | Medical Expense |
 | $10,000 | Emergency Medical Transportation |
 | Travel Guard Assistance | 24-Hour Medical Assistance 24-Hour Legal Assistance 24-Hour Travel Assistance |
| | Important: Exclusion may apply to certain medical conditions. |
 | $90,000 | Optional:Emergency Medical Transportation increase Can be purchased for an additional fee |
P2 – Post Departure Travel Protection Insurance
 | $300 | Travel Delay |
 | $100 | Baggage Delay |
 | $500 | Loss of Baggage and Documents |
 | $10,000 | Accidental Death & Dismemberment |
 | $10,000 | Medical Expense |
 | $10,000 | Emergency Medical Transportation |
 | Travel Guard Assistance | 24-Hour Medical Assistance 24-Hour Legal Assistance 24-Hour Travel Assistance |
| | Important: Exclusion may apply to certain medical conditions. |
 | $90,000 | Optional:Emergency Medical Transportation increase Can be purchased for an additional fee |
P3 – Post Departure Travel Protection Insurance with Interruption (Applies to Deluxe, Asia, Victoria Suite, and Europe Series)
 | Tour Fare | Trip Interruption |
 | $300 | Travel Delay ($100 max. per day) |
 | $100 | Baggage Delay |
 | $500 | Loss of Baggage and Documents |
 | $10,000 | Accidental Death & Dismemberment |
 | $10,000 | Medical Expense |
 | $10,000 | Emergency Medical Transportation |
 | Travel Guard Assistance | 24-Hour Medical Assistance 24-Hour Legal Assistance 24-Hour Travel Assistance |
| | Important: Exclusion may apply to certain medical conditions. |
 | $90,000 | Optional:Emergency Medical Transportation increase Can be purchased for an additional fee |